Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/white blwh | green/white grwh | orange/black orbl | red/white rdwh | royal/white rywh | white/black whbl | yellow/black yebl | |
S | 1228 | 300 | 226 | 556 | 502 | 728 | 37 |
M | 1570 | 147 | 463 | 474 | 1020 | 2303 | 260 |
L | 1423 | 519 | 572 | 953 | 1290 | 1913 | 255 |
XL | 646 | 466 | 301 | 448 | 1242 | 2386 | 358 |
XXL | 242 | 60 | 208 | 312 | 440 | 383 | 450 |
Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/white blwh | green/white grwh | orange/black orbl | red/white rdwh | royal/white rywh | white/black whbl | yellow/black yebl | |
S | 1228 | 300 | 226 | 556 | 502 | 728 | 37 |
M | 1570 | 147 | 463 | 474 | 1020 | 2303 | 260 |
L | 1423 | 519 | 572 | 953 | 1290 | 1913 | 255 |
XL | 646 | 466 | 301 | 448 | 1242 | 2386 | 358 |
XXL | 242 | 60 | 208 | 312 | 440 | 383 | 450 |
Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/white blwh | green/white grwh | orange/black orbl | red/white rdwh | royal/white rywh | white/black whbl | yellow/black yebl | |
S | 1228 | 300 | 226 | 556 | 502 | 728 | 37 |
M | 1570 | 147 | 463 | 474 | 1020 | 2303 | 260 |
L | 1423 | 519 | 572 | 953 | 1290 | 1913 | 255 |
XL | 646 | 466 | 301 | 448 | 1242 | 2386 | 358 |
XXL | 242 | 60 | 208 | 312 | 440 | 383 | 450 |
Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/white blwh | green/white grwh | orange/black orbl | red/white rdwh | royal/white rywh | white/black whbl | yellow/black yebl | |
S | 1228 | 300 | 226 | 556 | 502 | 728 | 37 |
M | 1570 | 147 | 463 | 474 | 1020 | 2303 | 260 |
L | 1423 | 519 | 572 | 953 | 1290 | 1913 | 255 |
XL | 646 | 466 | 301 | 448 | 1242 | 2386 | 358 |
XXL | 242 | 60 | 208 | 312 | 440 | 383 | 450 |
Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/white blwh | green/white grwh | orange/black orbl | red/white rdwh | royal/white rywh | white/black whbl | yellow/black yebl | |
S | 1228 | 300 | 226 | 556 | 502 | 728 | 37 |
M | 1570 | 147 | 463 | 474 | 1020 | 2303 | 260 |
L | 1423 | 519 | 572 | 953 | 1290 | 1913 | 255 |
XL | 646 | 466 | 301 | 448 | 1242 | 2386 | 358 |
XXL | 242 | 60 | 208 | 312 | 440 | 383 | 450 |
Traspirante e ad asciugatura rapida Durevole, di facile manutenzione, leggera e confortevole... altro
Informazione prodotto "Team Shirt"
Traspirante e ad asciugatura rapida Durevole, di facile manutenzione, leggera e confortevole Inserti a contrasto
Istruzioni candeggio: | Non candeggiare |
Istruzioni lavaggio a secco: | Non lavare a secco |
Istruzioni stiratura: | Stirare ad una temperatura massima di 100°C - Non usare ferro da stiro a vapore |
Istruzioni asciugatura: | Non mettere in asciugatrice |
Istruzioni lavaggio: | Temperatura massima di lavaggio 30 ° C, lavaggio normale |
Materiale: | Tessuto esterno (135 g/m²): 100% poliestere |
Attributi
Codice colore | blwh |
Numero doganale | 61099020 |
Imballaggio interno per l'imballaggio esterno | 50 |
Paese d'origine | China |
SKU per confezione interna | 1 |
Link correlati a "Team Shirt"
Leggere, scrivere e discutere recensioni... altro
Valutazione cliente per "Team Shirt"
Scrivi una valutazione
Le valutazioni vengono attivate dopo la verifica.
Visto