Taglia | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aqua aq | black bl | brown br | carbon cb | dark-green dgr | dark-grey dgre | gold-yellow goye | grey-heather grehe | lime-green lim | navy ny | orange or | red rd | royal ry | stone st | turquoise tu | white wh | wine wi | |
XS | 58 | 90 | 71 | 99 | 50 | 80 | 94 | 79 | 91 | 122 | 85 | 80 | 83 | 54 | 77 | 53 | 8 |
S | 216 | 157 | 187 | 189 | 192 | 193 | 202 | 167 | 153 | 193 | 158 | 181 | 186 | 206 | 163 | 166 | 108 |
M | 259 | 99 | 215 | 250 | 245 | 265 | 240 | 222 | 212 | 253 | 245 | 197 | 213 | 224 | 207 | 207 | 139 |
L | 118 | 32 | 130 | 165 | 153 | 171 | 178 | 101 | 107 | 201 | 141 | 98 | 90 | 172 | 137 | 129 | 161 |
XL | 105 | 35 | 95 | 120 | 111 | 114 | 119 | 114 | 73 | 205 | 103 | 61 | 92 | 108 | 84 | 89 | 180 |
XXL | 3 | 1 | 36 | 37 | 33 | 29 | 38 | 41 | 8 | 87 | 12 | 0 | 25 | 40 | 11 | 3 | 60 |
3XL | 44 | 0 | 41 | 38 | 36 | 33 | 42 | 32 | 32 | 73 | 42 | 3 | 33 | 39 | 38 | 34 | 55 |
4XL | 37 | 24 | 33 | 42 | 33 | 35 | 41 | 26 | 37 | 21 | 30 | 24 | 35 | 39 | 41 | 35 | 79 |
Taglia | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aqua aq | black bl | brown br | carbon cb | dark-green dgr | dark-grey dgre | gold-yellow goye | grey-heather grehe | lime-green lim | navy ny | orange or | red rd | royal ry | stone st | turquoise tu | white wh | wine wi | |
XS | 58 | 90 | 71 | 99 | 50 | 80 | 94 | 79 | 91 | 122 | 85 | 80 | 83 | 54 | 77 | 53 | 8 |
S | 216 | 157 | 187 | 189 | 192 | 193 | 202 | 167 | 153 | 193 | 158 | 181 | 186 | 206 | 163 | 166 | 108 |
M | 259 | 99 | 215 | 250 | 245 | 265 | 240 | 222 | 212 | 253 | 245 | 197 | 213 | 224 | 207 | 207 | 139 |
L | 118 | 32 | 130 | 165 | 153 | 171 | 178 | 101 | 107 | 201 | 141 | 98 | 90 | 172 | 137 | 129 | 161 |
XL | 105 | 35 | 95 | 120 | 111 | 114 | 119 | 114 | 73 | 205 | 103 | 61 | 92 | 108 | 84 | 89 | 180 |
XXL | 3 | 1 | 36 | 37 | 33 | 29 | 38 | 41 | 8 | 87 | 12 | 0 | 25 | 40 | 11 | 3 | 60 |
3XL | 44 | 0 | 41 | 38 | 36 | 33 | 42 | 32 | 32 | 73 | 42 | 3 | 33 | 39 | 38 | 34 | 55 |
4XL | 37 | 24 | 33 | 42 | 33 | 35 | 41 | 26 | 37 | 21 | 30 | 24 | 35 | 39 | 41 | 35 | 79 |
Taglia | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aqua aq | black bl | brown br | carbon cb | dark-green dgr | dark-grey dgre | gold-yellow goye | grey-heather grehe | lime-green lim | navy ny | orange or | red rd | royal ry | stone st | turquoise tu | white wh | wine wi | |
XS | 58 | 90 | 71 | 99 | 50 | 80 | 94 | 79 | 91 | 122 | 85 | 80 | 83 | 54 | 77 | 53 | 8 |
S | 216 | 157 | 187 | 189 | 192 | 193 | 202 | 167 | 153 | 193 | 158 | 181 | 186 | 206 | 163 | 166 | 108 |
M | 259 | 99 | 215 | 250 | 245 | 265 | 240 | 222 | 212 | 253 | 245 | 197 | 213 | 224 | 207 | 207 | 139 |
L | 118 | 32 | 130 | 165 | 153 | 171 | 178 | 101 | 107 | 201 | 141 | 98 | 90 | 172 | 137 | 129 | 161 |
XL | 105 | 35 | 95 | 120 | 111 | 114 | 119 | 114 | 73 | 205 | 103 | 61 | 92 | 108 | 84 | 89 | 180 |
XXL | 3 | 1 | 36 | 37 | 33 | 29 | 38 | 41 | 8 | 87 | 12 | 0 | 25 | 40 | 11 | 3 | 60 |
3XL | 44 | 0 | 41 | 38 | 36 | 33 | 42 | 32 | 32 | 73 | 42 | 3 | 33 | 39 | 38 | 34 | 55 |
4XL | 37 | 24 | 33 | 42 | 33 | 35 | 41 | 26 | 37 | 21 | 30 | 24 | 35 | 39 | 41 | 35 | 79 |
Taglia | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aqua aq | black bl | brown br | carbon cb | dark-green dgr | dark-grey dgre | gold-yellow goye | grey-heather grehe | lime-green lim | navy ny | orange or | red rd | royal ry | stone st | turquoise tu | white wh | wine wi | |
XS | 58 | 90 | 71 | 99 | 50 | 80 | 94 | 79 | 91 | 122 | 85 | 80 | 83 | 54 | 77 | 53 | 8 |
S | 216 | 157 | 187 | 189 | 192 | 193 | 202 | 167 | 153 | 193 | 158 | 181 | 186 | 206 | 163 | 166 | 108 |
M | 259 | 99 | 215 | 250 | 245 | 265 | 240 | 222 | 212 | 253 | 245 | 197 | 213 | 224 | 207 | 207 | 139 |
L | 118 | 32 | 130 | 165 | 153 | 171 | 178 | 101 | 107 | 201 | 141 | 98 | 90 | 172 | 137 | 129 | 161 |
XL | 105 | 35 | 95 | 120 | 111 | 114 | 119 | 114 | 73 | 205 | 103 | 61 | 92 | 108 | 84 | 89 | 180 |
XXL | 3 | 1 | 36 | 37 | 33 | 29 | 38 | 41 | 8 | 87 | 12 | 0 | 25 | 40 | 11 | 3 | 60 |
3XL | 44 | 0 | 41 | 38 | 36 | 33 | 42 | 32 | 32 | 73 | 42 | 3 | 33 | 39 | 38 | 34 | 55 |
4XL | 37 | 24 | 33 | 42 | 33 | 35 | 41 | 26 | 37 | 21 | 30 | 24 | 35 | 39 | 41 | 35 | 79 |
Taglia | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aqua aq | black bl | brown br | carbon cb | dark-green dgr | dark-grey dgre | gold-yellow goye | grey-heather grehe | lime-green lim | navy ny | orange or | red rd | royal ry | stone st | turquoise tu | white wh | wine wi | |
XS | 58 | 90 | 71 | 99 | 50 | 80 | 94 | 79 | 91 | 122 | 85 | 80 | 83 | 54 | 77 | 53 | 8 |
S | 216 | 157 | 187 | 189 | 192 | 193 | 202 | 167 | 153 | 193 | 158 | 181 | 186 | 206 | 163 | 166 | 108 |
M | 259 | 99 | 215 | 250 | 245 | 265 | 240 | 222 | 212 | 253 | 245 | 197 | 213 | 224 | 207 | 207 | 139 |
L | 118 | 32 | 130 | 165 | 153 | 171 | 178 | 101 | 107 | 201 | 141 | 98 | 90 | 172 | 137 | 129 | 161 |
XL | 105 | 35 | 95 | 120 | 111 | 114 | 119 | 114 | 73 | 205 | 103 | 61 | 92 | 108 | 84 | 89 | 180 |
XXL | 3 | 1 | 36 | 37 | 33 | 29 | 38 | 41 | 8 | 87 | 12 | 0 | 25 | 40 | 11 | 3 | 60 |
3XL | 44 | 0 | 41 | 38 | 36 | 33 | 42 | 32 | 32 | 73 | 42 | 3 | 33 | 39 | 38 | 34 | 55 |
4XL | 37 | 24 | 33 | 42 | 33 | 35 | 41 | 26 | 37 | 21 | 30 | 24 | 35 | 39 | 41 | 35 | 79 |
Polo a maniche lunghe In cotone e poliestere per un perfetto mantenimento della forma e... altro
Informazione prodotto "Ladies' Workwear Polo Pocket Longsleeve"
Polo a maniche lunghe In cotone e poliestere per un perfetto mantenimento della forma e resistenza al lavaggio Colletto in maglia, tasca al petto con bottone Borsina tascabile per decorazione Toppa sul colletto per una semplice etichettatura JN86
Istruzioni candeggio: | Non candeggiare |
Istruzioni lavaggio a secco: | Non lavare a secco |
Istruzioni stiratura: | Stirare ad una temperatura massima di 150°C |
Istruzioni asciugatura: | Possibilità di metterlo in asciugatrice, bassa temperatura : 60 ° Normale processo di asciugatura |
Istruzioni lavaggio: | Temperatura massima di lavaggio 60 ° C, lavaggio normale |
Materiale: | Tessuto esterno (200 g/m²): 50% cotone, 50% poliestere |
Attributi
Codice colore | aq |
Numero doganale | 61062000 |
Imballaggio interno per l'imballaggio esterno | 3 |
Paese d'origine | Pakistan |
SKU per confezione interna | 10 |
Link correlati a "Ladies' Workwear Polo Pocket Longsleeve"
Leggere, scrivere e discutere recensioni... altro
Valutazione cliente per "Ladies' Workwear Polo Pocket Longsleeve"
Scrivi una valutazione
Le valutazioni vengono attivate dopo la verifica.
Visto