Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/atlantic blatl | black/black blbl | black/tomato bltom | black/white blwh | iron-grey/green igregr | iron-grey/grenadine igregren | iron-grey/lemon igrel | |
XS | 56 | 0 | 33 | 29 | 56 | 91 | 43 |
S | 56 | 71 | 102 | 101 | 5 | 102 | 0 |
M | 58 | 61 | 99 | 49 | 0 | 170 | 48 |
L | 18 | 12 | 100 | 0 | 46 | 99 | 25 |
XL | 122 | 55 | 68 | 32 | 43 | 85 | 65 |
XXL | 73 | 0 | 83 | 79 | 102 | 107 | 108 |
Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/atlantic blatl | black/black blbl | black/tomato bltom | black/white blwh | iron-grey/green igregr | iron-grey/grenadine igregren | iron-grey/lemon igrel | |
XS | 56 | 0 | 33 | 29 | 56 | 91 | 43 |
S | 56 | 71 | 102 | 101 | 5 | 102 | 0 |
M | 58 | 61 | 99 | 49 | 0 | 170 | 48 |
L | 18 | 12 | 100 | 0 | 46 | 99 | 25 |
XL | 122 | 55 | 68 | 32 | 43 | 85 | 65 |
XXL | 73 | 0 | 83 | 79 | 102 | 107 | 108 |
Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/atlantic blatl | black/black blbl | black/tomato bltom | black/white blwh | iron-grey/green igregr | iron-grey/grenadine igregren | iron-grey/lemon igrel | |
XS | 56 | 0 | 33 | 29 | 56 | 91 | 43 |
S | 56 | 71 | 102 | 101 | 5 | 102 | 0 |
M | 58 | 61 | 99 | 49 | 0 | 170 | 48 |
L | 18 | 12 | 100 | 0 | 46 | 99 | 25 |
XL | 122 | 55 | 68 | 32 | 43 | 85 | 65 |
XXL | 73 | 0 | 83 | 79 | 102 | 107 | 108 |
Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/atlantic blatl | black/black blbl | black/tomato bltom | black/white blwh | iron-grey/green igregr | iron-grey/grenadine igregren | iron-grey/lemon igrel | |
XS | 56 | 0 | 33 | 29 | 56 | 91 | 43 |
S | 56 | 71 | 102 | 101 | 5 | 102 | 0 |
M | 58 | 61 | 99 | 49 | 0 | 170 | 48 |
L | 18 | 12 | 100 | 0 | 46 | 99 | 25 |
XL | 122 | 55 | 68 | 32 | 43 | 85 | 65 |
XXL | 73 | 0 | 83 | 79 | 102 | 107 | 108 |
Taglia | | | | | | | |
---|---|---|---|---|---|---|---|
black/atlantic blatl | black/black blbl | black/tomato bltom | black/white blwh | iron-grey/green igregr | iron-grey/grenadine igregren | iron-grey/lemon igrel | |
XS | 56 | 0 | 33 | 29 | 56 | 91 | 43 |
S | 56 | 71 | 102 | 101 | 5 | 102 | 0 |
M | 58 | 61 | 99 | 49 | 0 | 170 | 48 |
L | 18 | 12 | 100 | 0 | 46 | 99 | 25 |
XL | 122 | 55 | 68 | 32 | 43 | 85 | 65 |
XXL | 73 | 0 | 83 | 79 | 102 | 107 | 108 |
Tessuto morbido ed elastico con elastan Inserti a rete traspiranti Inserti e cuciture flatlock... altro
Informazione prodotto "Ladies' Running Tights"
Tessuto morbido ed elastico con elastan Inserti a rete traspiranti Inserti e cuciture flatlock in colore contrastante Chiusura con cerniera alle caviglie Disegno riflettente e tasca chiudibile con cerniera sul retro Cintura elastica con cordoncino re
Istruzioni candeggio: | Non candeggiare |
Istruzioni lavaggio a secco: | Non lavare a secco |
Istruzioni stiratura: | Non stirare |
Istruzioni asciugatura: | Non mettere in asciugatrice |
Istruzioni lavaggio: | Temperatura massima di lavaggio 30 ° C, lavaggio normale |
Materiale: | Tessuto esterno (245 g/m²): 90% poliammide, 10% elastan |
Attributi
Codice colore | blatl |
Numero doganale | 61046300 |
Imballaggio interno per l'imballaggio esterno | 50 |
Paese d'origine | China |
SKU per confezione interna | 1 |
Link correlati a "Ladies' Running Tights"
Leggere, scrivere e discutere recensioni... altro
Valutazione cliente per "Ladies' Running Tights"
Scrivi una valutazione
Le valutazioni vengono attivate dopo la verifica.
Visto